He died in SEP 1978 in Rochester, Monroe County, New York, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 18 Nov 1907 |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
U.S., Social Security Death Index, 1935-2014
Source: | U.S., Social Security Death Index, 1935-2014 |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations Inc |
Page: | Number: 118-03-9845; Issue State: New York; Issue Date: Before 1951 |
U.S. Public Records Index, 1950-1993, Volume 2
Source: | U.S. Public Records Index, 1950-1993, Volume 2 |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations, Inc. |
|
|
|
Death | Sep 1978 |
Place: | Rochester, Monroe County, New York, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations, Inc. |
U.S., Social Security Death Index, 1935-2014
Source: | U.S., Social Security Death Index, 1935-2014 |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations Inc |
Page: | Number: 118-03-9845; Issue State: New York; Issue Date: Before 1951 |
|
|
|
Burial | |
Place: | Rochester, Monroe County, New York, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations, Inc. |
|
|
|
Residence | 1935 |
Place: | Rochester, Monroe, New York |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
|
|
|
Residence | 1 Apr 1940 |
Place: | Rochester, Monroe, New York, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
|
|
|
Residence | 1959 |
Place: | Rochester, New York, USA |
|
U.S. City Directories, 1822-1989
Source: | U.S. City Directories, 1822-1989 |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations, Inc. |
|
|
|
Residence | |
|
U.S. Public Records Index, 1950-1993, Volume 2
Source: | U.S. Public Records Index, 1950-1993, Volume 2 |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations, Inc. |
|
|
|