Angela was born on 4 JUL 1911 in New Haven, New Haven County, Connecticut, USA, the daughter of Michele Corso but her mother is unknown.
She died on 11 SEP 2010 in Holy Sepulchre Cemetery, Rochester, Monroe, New York, USA.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 4 July 1911 |
| Place: | New Haven, New Haven County, Connecticut, USA |
|
U.S., Social Security Death Index, 1935-2014
| Source: | U.S., Social Security Death Index, 1935-2014 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
| Page: | Issue State: New York; Issue Date: Before 1951 |
U.S., Find A Grave Index, 1600s-Current
| Source: | U.S., Find A Grave Index, 1600s-Current |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
U.S. Public Records Index, 1950-1993, Volume 2
| Source: | U.S. Public Records Index, 1950-1993, Volume 2 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
U.S. Cemetery and Funeral Home Collection
| Source: | U.S. Cemetery and Funeral Home Collection |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
New York, Passenger Lists, 1820-1957
| Source: | New York, Passenger Lists, 1820-1957 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
| Page: | Year: 1931; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 4975; Line: 6; Page Number: 125 |
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
|
|
|
| Death | 11 Sep 2010 |
| Place: | Holy Sepulchre Cemetery, Rochester, Monroe, New York, USA |
|
U.S., Social Security Death Index, 1935-2014
| Source: | U.S., Social Security Death Index, 1935-2014 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
| Page: | Issue State: New York; Issue Date: Before 1951 |
U.S., Find A Grave Index, 1600s-Current
| Source: | U.S., Find A Grave Index, 1600s-Current |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
U.S. Cemetery and Funeral Home Collection
| Source: | U.S. Cemetery and Funeral Home Collection |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
|
|
|
| Burial | |
| Place: | Rochester, Monroe, New York, USA |
|
U.S., Find A Grave Index, 1600s-Current
| Source: | U.S., Find A Grave Index, 1600s-Current |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|
| Residence | 1935-1993 |
| Place: | Rochester, Monroe, New York, USA |
|
U.S. Public Records Index, 1950-1993, Volume 2
| Source: | U.S. Public Records Index, 1950-1993, Volume 2 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
|
|
|
| Residence | 1 Apr 1940 |
| Place: | Rochester, Monroe, New York, USA |
|
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Rochester, Monroe, New York; Roll: T627_2847; Page: 6B; Enumeration District: 65-197 |
|
|
|
| Residence | 1959 |
| Place: | Rochester, Monroe, New York, USA |
|
U.S. City Directories, 1822-1989
| Source: | U.S. City Directories, 1822-1989 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|