| Event | Date | Details | Source | Multimedia | Notes | 
| Birth | 9 Aug 1909 | 
 | 
1940 United States Federal Census
| Source:  | 1940 United States Federal Census |  
| Authors:  | Ancestry.com |  
| Publisher:  | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |  
| Page:  | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2834; Page: 6A; Enumeration District: 64-370 |  
 
 
1920 United States Federal Census
| Source:  | 1920 United States Federal Census |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations Inc |  
| Page:  | Year: 1920; Census Place: Buffalo Ward 18, Erie, New York; Roll: T625_1104; Page: 17B; Enumeration District: 146; Image: 444 |  
 
 
U.S. Public Records Index, 1950-1993, Volume 2
| Source:  | U.S. Public Records Index, 1950-1993, Volume 2 |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations, Inc. |  
 
 
U.S., Social Security Death Index, 1935-2014
| Source:  | U.S., Social Security Death Index, 1935-2014 |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations Inc |  
| Page:  | Number: 081-28-7074; Issue State: New York; Issue Date: 1951-1953 |  
 
 
 | 
 | 
 | 
| Death | 10 Feb 1990 | 
| Place:  | Buffalo, Erie, New York, United States of America |  
 
 | 
U.S., Social Security Death Index, 1935-2014
| Source:  | U.S., Social Security Death Index, 1935-2014 |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations Inc |  
| Page:  | Number: 081-28-7074; Issue State: New York; Issue Date: 1951-1953 |  
 
 
U.S., Find A Grave Index, 1600s-Current
| Source:  | U.S., Find A Grave Index, 1600s-Current |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations, Inc. |  
 
 
 | 
 | 
 | 
| Burial |  | 
| Place:  | Cheektowaga, Erie County, New York, USA |  
 
 | 
U.S., Find A Grave Index, 1600s-Current
| Source:  | U.S., Find A Grave Index, 1600s-Current |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations, Inc. |  
 
 
 | 
 | 
 | 
| Residence | 1920 | 
| Place:  | Buffalo Ward 18, Erie, New York, USA |  
 
 | 
1920 United States Federal Census
| Source:  | 1920 United States Federal Census |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations Inc |  
| Page:  | Year: 1920; Census Place: Buffalo Ward 18, Erie, New York; Roll: T625_1104; Page: 17B; Enumeration District: 146; Image: 444 |  
 
 
 | 
 | 
 | 
| Residence | 1935 | 
| Place:  | Buffalo, Erie, New York |  
 
 | 
1940 United States Federal Census
| Source:  | 1940 United States Federal Census |  
| Authors:  | Ancestry.com |  
| Publisher:  | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |  
| Page:  | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2834; Page: 6A; Enumeration District: 64-370 |  
 
 
 | 
 | 
 | 
| Residence | 1 Apr 1940 | 
| Place:  | Buffalo, Erie, New York, USA |  
 
 | 
1940 United States Federal Census
| Source:  | 1940 United States Federal Census |  
| Authors:  | Ancestry.com |  
| Publisher:  | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |  
| Page:  | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2834; Page: 6A; Enumeration District: 64-370 |  
 
 
 | 
 | 
 | 
| Residence |  | 
 | 
U.S. Public Records Index, 1950-1993, Volume 2
| Source:  | U.S. Public Records Index, 1950-1993, Volume 2 |  
| Authors:  | Ancestry.com |  
| Publisher:  | Ancestry.com Operations, Inc. |  
 
 
 | 
 | 
 |