He died on 29 JUN 1925 in Buffalo, Erie, NY, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 23 MAY 1882 |
Place: | Ortucchio, L'Aquila, Abruzzo, Italy |
|
New York, State Census, 1915
Source: | New York, State Census, 1915 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Buffalo Ward 27; County: Erie; Page: 08 |
New York, State Census, 1925
Source: | New York, State Census, 1925 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Buffalo Ward 27; County: Erie; Page: 10 |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
U.S., World War I Draft Registration Cards, 1917-1918
Source: | U.S., World War I Draft Registration Cards, 1917-1918 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; |
Page: | Registration State: New York; Registration County: Erie; Roll: 1712239; Draft Board: 14 |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Courtland Ward 6, Cortland, New York; Roll: T624_934; Page: 13A; Enumeration District: 0119; FHL microfilm: 1374947 |
|
|
|
Death | 29 JUN 1925 |
Place: | Buffalo, Erie, NY, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
New York, Death Index, 1880-1956
Source: | New York, Death Index, 1880-1956 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2017; |
Page: | New York Department of Health; Albany, NY; NY State Death Index; Certificate Number: 34101 |
Newspapers.com Obituary Index, 1800s-current
Source: | Newspapers.com Obituary Index, 1800s-current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019; |
Page: | The Buffalo Times; Publication Date: 2/ Jul/ 1925; Publication Place: Buffalo, New York, United States of America; URL: https://www.newspapers.com/image/494223422/?article=2c2d0427-13c7-4892-bfb3-62b1885806f1&focus=0.627015,0.6632036,0.7435444,0.70130306&x |
|
|
|
Immigration | 13 JAN 1905 |
Place: | New York, New York |
|
|
|
|
Naturalization | 1915 |
Place: | Buffalo City, Erie, New York, United States |
|
New York, State Census, 1925
Source: | New York, State Census, 1925 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Buffalo Ward 27; County: Erie; Page: 10 |
|
|
|
Burial | |
Place: | Buffalo, Erie County, New York, USA |
|
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
|
|
|
Residence | |
|
Newspapers.com Obituary Index, 1800s-current
Source: | Newspapers.com Obituary Index, 1800s-current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Lehi, UT, USA; Date: 2019; |
Page: | The Buffalo Times; Publication Date: 2/ Jul/ 1925; Publication Place: Buffalo, New York, United States of America; URL: https://www.newspapers.com/image/494223422/?article=2c2d0427-13c7-4892-bfb3-62b1885806f1&focus=0.627015,0.6632036,0.7435444,0.70130306&x |
|
|
|
Residence | 1910 |
Place: | Courtland Ward 6, Cortland, New York, USA |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Courtland Ward 6, Cortland, New York; Roll: T624_934; Page: 13A; Enumeration District: 0119; FHL microfilm: 1374947 |
|
|
|
Residence | BET 1917 AND 1918 |
Place: | Buffalo, Erie, New York |
|
U.S., World War I Draft Registration Cards, 1917-1918
Source: | U.S., World War I Draft Registration Cards, 1917-1918 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; |
Page: | Registration State: New York; Registration County: Erie; Roll: 1712239; Draft Board: 14 |
|
|
|
Residence | BET 1917 AND 1918 |
Place: | Buffalo, Erie, New York |
|
U.S., World War I Draft Registration Cards, 1917-1918
Source: | U.S., World War I Draft Registration Cards, 1917-1918 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; |
Page: | Registration State: New York; Registration County: Erie; Roll: 1712239; Draft Board: 14 |
|
|
|
Residence | 1 JUN 1925 |
Place: | Buffalo Ward 27, Erie, New York, United States |
|
New York, State Census, 1925
Source: | New York, State Census, 1925 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Buffalo Ward 27; County: Erie; Page: 10 |
|
|
|
Residence | 1 JUN 1915 |
Place: | Buffalo Ward 27, Erie, New York, United States |
|
New York, State Census, 1915
Source: | New York, State Census, 1915 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Buffalo Ward 27; County: Erie; Page: 08 |
|
|
|
http://trees.ancestry.com/rd?f=image&guid=d2b986ea-88e6-42d6-ba03-44ebbd228715&tid=40126434&pid=10
http://trees.ancestry.com/rd?f=image&guid=3f5426d8-7359-4e8d-b5e9-b24b7910c167&tid=40126434&pid=10
Source: Frank D'Amore V27 Dec. 2021