Leo was born on 24 MAR 1908 in New York, the son of unknown parents.
He died in MAR 1982 in Buffalo, Erie, New York, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 24 MAR 1908 |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2841; Page: 7A; Enumeration District: 64-597 |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Buffalo Ward 16, Erie, New York; Roll: T624_945; Page: 15A; Enumeration District: 0152; FHL microfilm: 1374958 |
U.S., Social Security Death Index, 1935-Current
Source: | U.S., Social Security Death Index, 1935-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011; |
Page: | Number: 106-07-6250; Issue State: New York; Issue Date: Before 1951 |
U.S. Public Records Index, Volume 2
Source: | U.S. Public Records Index, Volume 2 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations Inc |
Page: | Year: 1920; Census Place: Buffalo Ward 16, Erie, New York; Roll: T625_1105; Page: 9A; Enumeration District: 122; Image: 531 |
New York, State Census, 1915
Source: | New York, State Census, 1915 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 25 |
New York, State Census, 1925
Source: | New York, State Census, 1925 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 20 |
U.S. WWII Draft Cards Young Men, 1940-1947
Source: | U.S. WWII Draft Cards Young Men, 1940-1947 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2011; |
|
|
|
Death | MAR 1982 |
Place: | Buffalo, Erie, New York, USA |
|
U.S., Social Security Death Index, 1935-Current
Source: | U.S., Social Security Death Index, 1935-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011; |
Page: | Number: 106-07-6250; Issue State: New York; Issue Date: Before 1951 |
|
|
|
Residence | |
Place: | Bflo, Erie, New York |
|
U.S. WWII Draft Cards Young Men, 1940-1947
Source: | U.S. WWII Draft Cards Young Men, 1940-1947 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2011; |
|
|
|
Residence | 1 JUN 1925 |
Place: | Buffalo Ward 16, Erie, New York, United States |
|
New York, State Census, 1925
Source: | New York, State Census, 1925 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 01; Assembly District: 05; City: Buffalo Ward 16; County: Erie; Page: 20 |
|
|
|
Residence | 1 JUN 1915 |
Place: | Buffalo Ward 16, Erie, New York, United States |
|
New York, State Census, 1915
Source: | New York, State Census, 1915 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 01; Assembly District: 07; City: Buffalo Ward 16; County: Erie; Page: 25 |
|
|
|
Residence | 1920 |
Place: | Buffalo Ward 16, Erie, New York, USA |
|
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Ancestry.com Operations Inc |
Page: | Year: 1920; Census Place: Buffalo Ward 16, Erie, New York; Roll: T625_1105; Page: 9A; Enumeration District: 122; Image: 531 |
|
|
|
Residence | |
|
U.S. Public Records Index, Volume 2
Source: | U.S. Public Records Index, Volume 2 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
|
|
|
Residence | 1910 |
Place: | Buffalo Ward 16, Erie, New York, USA |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Buffalo Ward 16, Erie, New York; Roll: T624_945; Page: 15A; Enumeration District: 0152; FHL microfilm: 1374958 |
|
|
|
Residence | 1935 |
Place: | Buffalo, Erie, New York |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2841; Page: 7A; Enumeration District: 64-597 |
|
|
|
Residence | 1 APR 1940 |
Place: | Buffalo, Erie, New York, United States |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2841; Page: 7A; Enumeration District: 64-597 |
|
|
|
Source: Frank D'Amore V27 Dec. 2021