Falciglia, Giuseppe / Delpizzo, Rosa Maria
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Falciglia, Giuseppe | 1810 | Taranta Peligna, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Delpizzo, Rosa Maria | 4 MAR 1812 | Taranta Peligna, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Falciglia, Maria Vittoria Giuditta | 8 SEP 1835 | Taranta Peligna, Chieti | 18 MAY 1852 | Taranta Peligna, Chieti |
Falciglia, Matteo Raffaele | 10 JUN 1837 | Taranta Peligna, Chieti | ||
Falciglia, Francesco Antonio | 4 SEP 1839 | Taranta Peligna, Chieti | ||
Falciglia, Donato Antonio Vincenzo | 8 NOV 1841 | Taranta Peligna, Chieti | ||
Falciglia, Giacinta | 14 OCT 1844 | Taranta Peligna, Chieti | ||
Falciglia, Gaetano | 13 FEB 1849 | Taranta Peligna, Chieti | ||
Falciglia, Maria Giustina Vittoria | 27 JUN 1853 | Taranta Peligna, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 23 NOV 1854 | Taranta Peligna, Chieti | Italy |