Barbarossa, Giandomenico / DiCola, Maria Giovanna
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Barbarossa, Giandomenico | 19 JUL 1828 | Fagnano Alto, L'Aquila |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
DiCola, Maria Giovanna | 19 SEP 1838 | Villa Sant'angelo, L'Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Barbarossa, Domenico | 24 JAN 1864 | Fagnano Alto, L'Aquila | ||
Barbarossa, Anna Berardina | 25 DEC 1865 | Fagnano Alto, L'Aquila | ||
Barbarossa, Michelangelo | 8 MAY 1868 | Fagnano Alto, L'Aquila | ||
Barbarossa, Angela | 1 JUL 1870 | Fagnano Alto, L'Aquila | ||
Barbarossa, Anna Lucia | 5 MAY 1872 | Fagnano Alto, L'Aquila | ||
Barbarossa, Angela | 1878 | Fagnano Alto, L'Aquila | 4 NOV 1879 | Vallecupa, Fagnano Alto, L'Aquila |
Barbarossa, Antonia Giovanna | 26 MAR 1878 | Fagnano Alto, L'Aquila | ||
Barbarossa, Angelandrea | 5 SEP 1880 | Soschio, Fagnano Alto, L'Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1 FEB 1863 | Fagnano Alto, L'Aquila | Italy |