Badolato, Francesco / Bonis, Annamaria Catarina
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Badolato, Francesco | 20 MAR 1847 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Bonis, Annamaria Catarina | 16 AUG 1853 | Montauro Catanzaro | 3 MAY 1891 | Montauro Catanzaro |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Badolato, Giuseppe | 15 MAR 1875 | Montauro Catanzaro | 18 MAR 1875 | Montauro Catanzaro |
Badolato, Raffaele | 27 APR 1876 | Montauro Catanzaro | ||
Badolato, Maria Catarina | 1878 | |||
Badolato, Giuseppe | 25 MAY 1881 | Montauro Catanzaro | ||
Badolato, Marianna | 1884 | |||
Badolato, Maria Rosa | 1886 | Montauro Catanzaro | ||
Badolato, Maria | 18 AUG 1888 | Montauro Catanzaro | ||
Badolato, Gregorio | MAR 1891 | Montauro Catanzaro | 9 APR 1891 | Montauro Catanzaro |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | JAN 1872 | Montauro Catanzaro | Italy |