Aspromonte, Nicola / Teti, Palma
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Aspromonte, Nicola | 1731 | Torricella Peligna, Chieti | 27 JUL 1823 | Torricella Peligna, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Teti, Palma | 1733 | 20 APR 1797 | Torricella Peligna, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Aspromonte, Rosa Maria Domenica | 1756 | 3 JAN 1832 | Torricella Peligna, Chieti | |
Aspromonte, Giosia Carmine | SEP 1758 | Torricella Peligna, Chieti | 20 AUG 1841 | Torricella Peligna, Chieti |
Aspromonte, Carmine Antonio Camillo | 1760 | SEP 1847 | Torricella Peligna, Chieti | |
Aspromonte, Maria Giuseppa Anita | 1761 | Torricella Peligna, Chieti | 29 APR 1845 | Torricella Peligna, Chieti |
Aspromonte, Donato Antonio Carmine | 1763 | Torricella Peligna, Chieti | SEP 1834 | Torricella Peligna, Chieti |
Aspromonte, Maria Antonia | 1774 | MAY 1847 | Torricella Peligna, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 26 JUL 1755 | Torricella Peligna, Chieti | Italy |