Aspromonte, Giovanni / DelDuca, Maria Eusebia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Aspromonte, Giovanni | 1662 | Torricella Peligna, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
DelDuca, Maria Eusebia | 1662 | Torricella Peligna, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Aspromonte, Angelo Antonio | AUG 1690 | Torricella Peligna, Chieti | 29 JUL 1692 | Torricella Peligna, Chieti |
Aspromonte, Angela Crispina | OCT 1692 | Torricella Peligna, Chieti | ||
Aspromonte, Giuseppe Tommaso | MAR 1694 | Torricella Peligna, Chieti | ||
Aspromonte, Teodora | FEB 1696 | Torricella Peligna, Chieti | 29 SEP 1699 | Torricella Peligna, Chieti |
Aspromonte, Giacinta | DEC 1697 | Torricella Peligna, Chieti | ||
Aspromonte, Giacinta | AUG 1699 | Torricella Peligna, Chieti | 12 DEC 1700 | Torricella Peligna, Chieti |
Aspromonte, Giosia | AUG 1699 | Torricella Peligna, Chieti | AUG 1764 | Torricella Peligna, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1688 | Torricella Peligna, Chieti | Italy |