D'Angelo, Angelantonio Camillo / Persico, Sabia Rosa
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
D'Angelo, Angelantonio Camillo | 21 NOV 1796 | Bolognano, Pescara | AFT 1865 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Persico, Sabia Rosa | 27 SEP 1806 | Bolognano, Pescara | 15 APR 1865 | Bolognano, Pescara |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
D'Angelo, Carmine Antonio Amico | 2 NOV 1836 | Bolognano, Pescara | 28 APR 1837 | Bolognano, Pescara |
D'Angelo, Croce Antonio | 11 FEB 1838 | Bolognano, Pescara | 5 AUG 1857 | Bolognano, Pescara |
D'Angelo, Catarina | 8 SEP 1840 | Bolognano, Pescara | 4 AUG 1843 | Bolognano, Pescara |
D'Angelo, Filomena | 11 NOV 1842 | Bolognano, Pescara | 13 DEC 1845 | Bolognano, Pescara |
D'Angelo, Giancatarino Antonio | 20 DEC 1844 | Bolognano, Pescara | ||
D'Angelo, Maria Filomena | 26 JAN 1847 | Bolognano, Pescara | 10 NOV 1848 | Bolognano, Pescara |
D'Angelo, Alfonzo | 3 JUN 1851 | Bolognano, Pescara | 11 APR 1853 | Bolognano, Pescara |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 13 FEB 1836 | Bolognano, Pescara | Italy |