Cipriani, Angelo Emidio / Caterina, Dimascio
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Cipriani, Angelo Emidio | 1782 | Collarmele, Aquila | 14 DEC 1859 | Collarmele, Aquila |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Caterina, Dimascio | 1785 | Collarmele, Aquila | 1864 | Collarmele, Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Cipriani, Giosafatto | 1807 | Collarmele, Aquila | Collarmele, Aquila | |
Cipriani, Anna Giusta | 26 DEC 1809 | Collarmele, Aquila | ||
Cipriani, Angela Maria Antonia | 1810 | Collarmele, Aquila | 28 DEC 1827 | Collarmele, Aquila |
Cipriani, Maria Domenica | 16 AUG 1812 | Collarmele, Aquila | 17 JUL 1850 | Collarmele, Aquila |
Cipriani, Maria Maddalena | 3 FEB 1815 | Collarmele, Aquila | 14 AUG 1832 | Collarmele, Aquila |
Cipriani, Grazia Antonia | 27 OCT 1817 | Collarmele, Aquila | 9 SEP 1854 | Collarmele, Aquila |
Cipriani, Lorenzo | 14 MAR 1820 | Collarmele, Aquila | 8 MAY 1898 | Collarmele, Aquila |
Cipriani, Raffaele | 13 AUG 1822 | Collarmele, Aquila | Collarmele, Aquila | |
Cipriani, Maria Antonia | 11 APR 1825 | Collarmele, Aquila | Collarmele, Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1818 | Collarmele, Aquila | Italy |