Cima, Carmine Domenico / Moffa, Maria Giovanna

Husband

Name Date of Birth Place of Birth Date of Death Place of Death
 Cima, Carmine Domenico 7 JUL 1873 Riccia, Campobasso 1939

Wife

Name Date of Birth Place of Birth Date of Death Place of Death
 Moffa, Maria Giovanna 28 AUG 1877 Riccia, Campobasso 1933

Children

Name Date of Birth Place of Birth Date of Death Place of Death
 Cima, Cora 14 JAN 1899 12 JUL 1986
 Cima, Mary 9 FEB 1901 18 JUN 2001
 Cima, Michael 22 DEC 1903 25 JUN 1983
 Cima, Julia 13 JAN 1909 Linhart 29 JAN 2005 Washington
 Cima, Joseph 22 MAR 1910 27 MAR 1979
 Cima, Carmel 5 APR 1911 17 JUL 2001
 Cima, Pat 22 AUG 1912 4 DEC 1977
 Cima, Louis 4 MAR 1914 BEF 2005
 Cima, Vincent 8 OCT 1916 1 APR 1917
 Cima, Vitale 19 NOV 1917 6 AUG 1918
 Cima, Sam 19 SEP 1921 4 MAY 2001

Family Events

Event Type Date Place Country
Marriage 1896

Media

Notes

Sources