Cicala, Nicola Ludovico / Liberatore, Anna Rosa
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Cicala, Nicola Ludovico | 1802 | Palena, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Liberatore, Anna Rosa | 1802 | Palena, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Cicala, Leonarda | 14 APR 1827 | Palena, Chieti | ||
Cicala, Francesca Paola Filomena | 18 MAR 1830 | Palena, Chieti | ||
Cicala, Anna Carmina | 3 JUL 1833 | Palena, Chieti | ||
Cicala, Giacinto Pelino | 12 NOV 1835 | Palena, Chieti | ||
Cicala, Nunziata | 25 MAR 1843 | Palena, Chieti | ||
Cicala, Anna Carmela | 2 JAN 1847 | Palena, Chieti | ||
Cicala, Maria Saveria | 3 JUN 1849 | Palena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 19 SEP 1825 | Palena, Chieti | Italy |