Chiaverini, Orazio / Carozza, Maria Domenica
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Chiaverini, Orazio | 1799 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Carozza, Maria Domenica | 1799 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Chiaverini, Marta | 31 JUL 1824 | Palena, Chieti | ||
Chiavarini, Pasqua Concordia | 8 MAY 1826 | Palena, Chieti | ||
Chiavarini, Francesca Paola | 3 APR 1827 | Palena, Chieti | ||
Chiaverini, Angelica | 18 OCT 1829 | Palena, Chieti | ||
Chiaverini, Giovanni | 8 MAR 1832 | Palena, Chieti | ||
Chiaverini, Agnese | 20 APR 1834 | Palena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1821 |