Catignani, Antonio / Giammitti, Angelarosa
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Catignani, Antonio | 11 MAR 1845 | Fagnano Alto, L'Aquila |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Giammitti, Angelarosa | 1846 | Prata D'Ansidonia, L'Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Catignani, Mariano | 25 AUG 1869 | Fagnano Alto, L'Aquila | ||
Catignani, Margherita | 4 APR 1871 | Fagnano Alto, L'Aquila | ||
Catignani, Niccola | 24 OCT 1873 | Fagnano Alto, L'Aquila | ||
Catignani, Achille | 28 DEC 1875 | Corbellino, Fagnano Alto, L'Aquila | ||
Catignani, Marianna | 28 MAR 1878 | Termine, Fagnano Alto, L'Aquila | ||
Catignani, Erminio | 1 MAR 1881 | Corbellino, Fagnano Alto, L'Aquila | ||
Catignani, Antonina | 17 JAN 1884 | Corbellino, Fagnano Alto, L'Aquila | 1 APR 1884 | Corbellino, Fagnano Alto, L'Aquila |
Catignani, Luigi | 6 JUL 1885 | Corbellino, Fagnano Alto, L'Aquila | ||
Catignani, Antonia | 7 FEB 1888 | Corbellino, Fagnano Alto, L'Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 30 OCT 1868 | Campana, Fagnano Alto, L'Aquila | Italy |