Casciato, Domenico / DeIuliis, Anna Caterina
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Casciato, Domenico | 1840 | Pizzoferrato, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
DeIuliis, Anna Caterina | 26 DEC 1840 | Pizzoferrato, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Casciato, Casmiro | 8 AUG 1828 | Pizzoferrato, Chieti | ||
Casciato, Sabbia | 3 JUN 1855 | Pizzoferrato, Chieti | ||
Casciato, Giovanna | 24 JUN 1857 | Pizzoferrato, Chieti | ||
Casciato, Costanza | 27 MAR 1859 | Pizzoferrato, Chieti | ||
Casciato, Camillo | 15 MAY 1859 | Pizzoferrato, Chieti | ||
Casciato, Felicia | 27 SEP 1860 | Pizzoferrato, Chieti | ||
Casciato, Costanza | 28 APR 1861 | Pizzoferrato, Chieti | ||
Casciato, Emilia | 3 JUL 1862 | Pizzoferrato, Chieti | ||
Casciato, Francesco | 31 DEC 1864 | Pizzoferrato, Chieti | ||
Casciato, Nicola | 11 JUL 1865 | Pizzoferrato, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 26 APR 1857 | Pizzoferrato, Chieti | Italy |