Carlin, Harry / Duffy, Sarah
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Carlin, Harry | 1886 | Philadelphia, Philadelphia | 1958 | Philadelphia, Philadelphia |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Duffy, Sarah | 1888 | Mayo County | 1958 | Philadelphia, Philadelphia |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Carlin, Catherine | 1920 | |||
Carlin, Sadie | 1920 | |||
Carlin, Bernard | 1920 | |||
Carlin, Margaret | 1920 | |||
Carlin, Hannah | 1920 | |||
Carlin, Harry | 1920 | |||
Carlin, Mary | 1920 | |||
Carlin, Thomas | 1920 | |||
Carlin, Richard | 1920 | |||
Carlin, Annie | 1920 | |||
Carlin, Henry | 1920 | |||
Carlin, Winnefred | 1920 | |||
Carlin, Thomas | 2 FEB 1925 | Philadelphia, Philadelphia | 10 AUG 1999 | Gloucester |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1912 |