Vassalotti, Francesco / Davanti, Maria Antonia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Vassalotti, Francesco | 1843 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Davanti, Maria Antonia | 1843 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Vassalotti, Michael | 1871 | |||
Vassalotti, Carmela | 1873 | |||
Vassalotti, Domenico | 1874 | |||
Vassalotti, Agostino | 1877 | |||
Vassalotti, Natale | 1879 | |||
Vassalotti, Michael | 1883 | |||
Vassalotti, Maria Gionna | 1884 | |||
Vassalotti, Antonio | 1886 | |||
Vassalotti, Maria | 1886 |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1868 |