Vassalotti, Aurelio / Morrone, Nicola
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Vassalotti, Aurelio | 1826 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Morrone, Nicola | 1829 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Vassalotti, Maria Grazzia Gaetana | 1859 | Riccia, Campobasso | 1859 | Riccia, Campobasso |
Vassalotti, Michelina Maria | 1860 | |||
Vassalotti, Carmela | 1862 | |||
Vassalotti, Giuseppe Salvatore | 1865 | |||
Vassalotti, Emilia | 1866 | 1868 | ||
Vassalotti, Maria | 1867 | |||
Vassalotti, Emelia | 1869 | 1869 | ||
Vassalotti, Emelia | 1870 |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1853 |