Tabacco, Carmine / Fattore, Domenica
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Tabacco, Carmine | 8 JUN 1842 | Fagnano Alto, L'Aquila |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Fattore, Domenica | 30 MAR 1845 | Ripa, Fagnano Alto, L'Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Tabacco, Anna | 19 MAY 1871 | Fagnano Alto, L'Aquila | ||
Tabacco, Colomba | 3 OCT 1873 | Fagnano Alto, L'Aquila | 4 OCT 1873 | Fagnano Alto, L'Aquila |
Tabacco, Antonia | 3 OCT 1873 | Fagnano Alto, L'Aquila | 4 OCT 1873 | Fagnano Alto, L'Aquila |
Tabacco, Saverio | 17 APR 1875 | Fagnano Alto, L'Aquila | ||
Tabacco, Domenico Antonio | 3 APR 1882 | Fagnano Alto, L'Aquila | ||
Tabacco, Giuseppa | 1883 | Fagnano Alto, L'Aquila | 17 DEC 1885 | Castello, Fagnano Alto, L'Aquila |
Tabacco, Anna Giuseppa | 14 APR 1885 | Ripa, Fagnano Alto, L'Aquila | ||
Tabacco, Tito | 11 FEB 1889 | Ripa, Fagnano Alto, L'Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 3 MAY 1871 | Fagnano Alto, L'Aquila | Italy |