Rossi, Andrea / Carfagna, Grazia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossi, Andrea | 1823 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Carfagna, Grazia | 1821 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossi, Domenicantonio | 20 OCT 1846 | 30 MAY 1847 | ||
Rossi, Rosa | 29 NOV 1848 | |||
Rossi, Filomena | 3 FEB 1851 | 14 SEP 1852 | ||
Rossi, Filomena | 19 JUL 1853 | |||
Rossi, Nicola | 16 AUG 1858 | Lettopalena, Chieti | 4 SEP 1860 | Lettopalena, Chieti |
Rossi, Rocco | 16 AUG 1858 | Lettopalena, Chieti | 30 JUN 1860 | Lettopalena, Chieti |
Rossi, Giuseppe Nicolo | 27 FEB 1862 | Lettopalena, Chieti | 20 JUL 1863 | Lettopalena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 10 SEP 1845 |