Rossetti, Domenicantonio / Martinelli, Almerinda Flavia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossetti, Domenicantonio | 18 JUN 1828 | Lettopalena, Chieti | BEF 1888 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Almerinda Flavia | 6 JUN 1828 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossetti, Fiora | 1857 | Lettopalena, Chieti | 16 NOV 1861 | Lettopalena, Chieti |
Rossetti, Ferdinando | 28 MAY 1857 | |||
Rossetti, Luigi | 10 APR 1860 | Lettopalena, Chieti | 4 JUL 1860 | Lettopalena, Chieti |
Rossetti, Luisa | 4 MAY 1861 | |||
Rossetti, Girolamo | 21 JUN 1866 | Lettopalena, Chieti | 8 AUG 1866 | Lettopalena, Chieti |
Rossetti, Ferdinando | 10 MAY 1868 | |||
Rossetti, Maria | 28 JUL 1870 | Lettopalena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 17 NOV 1855 |