Portanova, Donato
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Portanova, Donato | 25 JAN 1918 | Cambridge | 6 JAN 1977 | Marlborough |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Portanova, Paul | ||||
Portanova, Suzanne | ||||
Portanova, Eileen | ||||
Portanova, William | ||||
Portanova, James | ||||
Portanova, Donald | ||||
Portanova, Christine | ||||
Portanova, Dianna | ||||
Portanova, Kathleen | ||||
Portanova, Marilyn |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 3 OCT 1936 | Cambrige | MA |