Paterra, Camillo / Liberatore, Maria Teresa
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Paterra, Camillo | 1802 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Liberatore, Maria Teresa | 1802 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Paterra, Francesco Paolo | 21 OCT 1824 | Palena, Chieti | ||
Paterra, Domenico Antonio | 13 MAY 1827 | Palena, Chieti | ||
Paterra, Carmine Antonio | 16 JUL 1829 | Palena, Chieti | ||
Paterra, Antonino Liborio | 23 JUL 1831 | Palena, Chieti | ||
Paterra, Antonino Giovanni | 30 AUG 1832 | Palena, Chieti | ||
Paterra, Angela Filomena Pompilia | 14 MAY 1835 | Palena, Chieti | ||
Paterra, Cesare | 1 MAR 1841 | Palena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1823 |