Paolantonio, Camillo / D'Amore, Maria Francesca
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Paolantonio, Camillo | 1812 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
D'Amore, Maria Francesca | 1810 | Lettopalena, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Paolantonio, Filippo | 6 APR 1833 | |||
Paolantonio, Sante | 1835 | 7 JUN 1840 | ||
Paolantonio, Maria Antonia | 26 AUG 1837 | Lettopalena, Chieti | ||
Paolantonio, Alesandro | 10 NOV 1839 | |||
Paolantonio, Con... | 8 NOV 1841 | |||
Paolantonio, Emanuela Domenica | 2 JUN 1844 | |||
Paolantonio, Michalangiolo | 18 MAY 1848 | Lettopalena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 29 OCT 1831 |