Borgese, Domenico / Bagala, Carmina
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Borgese, Domenico | 1800 | Palmi, Reggio Calabria | 11 APR 1833 | Palmi, Reggio Calabria |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Bagala, Carmina | 1803 | Palmi, Reggio Calabria |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Borgese, Maria Teresa | 30 APR 1824 | Palmi, Reggio Calabria | ||
Borgese, Gerolamo | 5 MAR 1826 | Palmi, Reggio Calabria | ||
Borgese, Antonino | 21 SEP 1828 | Palmi, Reggio Calabria | 16 AUG 1834 | Palmi, Reggio Calabria |
Borgese, Caterina | 1830 | Palmi, Reggio Calabria | 7 JUN 1840 | Palmi, Reggio Calabria |
Borgese, Rosa | 1830 | Palmi, Reggio Calabria | 18 AUG 1831 | Palmi, Reggio Calabria |
Borgese, Rosaria | 2 NOV 1830 | Palmi, Reggio Calabria | ||
Borgese, Giovanni | 1831 | Palmi, Reggio Calabria | ||
Borgese, Anna Maria | JAN 1833 | Palmi, Reggio Calabria | 11 NOV 1833 | Palmi, Reggio Calabria |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1823 | Palmi, Reggio Calabria | Italy |