Mostacci, Andrea Timodeo Annibale / Cipriani, Maddalena Antonia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Mostacci, Andrea Timodeo Annibale | 1826 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Cipriani, Maddalena Antonia | 3 OCT 1826 | Collarmele, Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Mostacci, Antonio Luigi | 28 DEC 1843 | Collarmele, Aquila | ||
Mostacci, Michele | 14 DEC 1846 | Collarmele, Aquila | ||
Mostacci, Lucia | 16 AUG 1849 | Collarmele, Aquila | 1 JAN 1852 | Collarmele, Aquila |
Mostacci, Francesco Giuseppe S. | 14 MAY 1851 | Collarmele, Aquila | 10 NOV 1851 | Collarmele, Aquila |
Mostacci, Francesco Antonio B. | 1 OCT 1852 | Collarmele, Aquila | ||
Mostacci, Antonia Filomena Luisa | 21 JUN 1855 | Collarmele, Aquila | ||
Mostacci, Pietro Giuseppe A. | 22 JAN 1858 | Collarmele, Aquila | 31 JUL 1862 | Collarmele, Aquila |
Mostacci, Vincenzo Antonio Luigi | 26 SEP 1860 | Collarmele, Aquila | 31 AUG 1861 | Collarmele, Aquila |
Mostacci, Silvestro Pietro V. | 31 DEC 1864 | Collarmele, Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 23 JAN 1843 | Collarmele, Aquila | Italy |