Martinelli, Vincenzo Casmino / Rossetti, Maddalena
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Vincenzo Casmino | 12 JUL 1823 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossetti, Maddalena | 15 MAY 1829 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Maria Bambina | 14 MAY 1853 | |||
Martinelli, Domenica Carmine | 10 NOV 1854 | Lettopalena, Chieti | 2 SEP 1856 | |
Martinelli, Rosa | 10 OCT 1856 | Lettopalena, Chieti | ||
Martinelli, Francesco Paolo | 1 APR 1859 | Lettopalena, Chieti | 13 DEC 1859 | |
Martinelli, Ludovico | 14 APR 1861 | |||
Martinelli, Alfonso | 7 APR 1864 |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1851 |