Martinelli, Giuseppe / Ranieri, Filomena
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Giuseppe | 1840 | Lettopalena, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Ranieri, Filomena | 1844 |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Evelina | 17 JUL 1866 | |||
Martinelli, Panfilo Carlo | 28 APR 1869 | Lettopalena, Chieti | ||
Martinelli, Antonio Carlo | 13 JUN 1871 | Lettopalena, Chieti | ||
Martinelli, Maria Anna | 30 APR 1873 | Lettopalena, Chieti | ||
Martinelli, Alessandro | 14 NOV 1876 | Lettopalena, Chieti | 2 DEC 1966 | Lettopalena, Chieti |
Martinelli, Maria Bambina | 6 MAY 1881 | Lettopalena, Chieti | ||
Martinelli, Angelo Panfilo | 30 SEP 1886 | Lettopalena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1864 | Lettopalena, Chieti | Italy |