Martinelli, Filippo / Rossetti, Santa Maria
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Filippo | 1819 | Lettopalena, Chieti |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Rossetti, Santa Maria | 17 FEB 1819 | Lettopalena, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Berardino | 6 FEB 1837 | |||
Martinelli, Giuseppe | 1840 | Lettopalena, Chieti | ||
Martinelli, Anna Maria | 14 OCT 1840 | 16 FEB 1853 | ||
Martinelli, Chiara Vita | 18 SEP 1843 | |||
Martinelli, Ludovico | 20 JUN 1846 | 27 FEB 1851 | ||
Martinelli, Vincenzo | 22 JAN 1849 | 25 AUG 1852 | ||
Martinelli, Teresa Lucia | 5 JUN 1852 | 14 JUN 1853 | ||
Martinelli, Anna Maria | 9 APR 1857 | Lettopalena, Chieti | 17 APR 1857 |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 27 NOV 1839 |