Martinelli, Carlo Marco / Campana, Cristina
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Carlo Marco | 1789 |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Campana, Cristina | 1789 | Palena, Chieti |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Martinelli, Antonino Domenico Antonio Fioravante | 26 NOV 1814 | Palena, Chieti | ||
Martinelli, Rebecca | 6 JUL 1818 | Palena, Chieti | ||
Martinelli, Giuditta | 3 OCT 1823 | Palena, Chieti | ||
Martinelli, Giuseppe Pietro Antonio | 15 FEB 1826 | Palena, Chieti | ||
Martinelli, Maria Vincenza | 4 DEC 1827 | Palena, Chieti | ||
Martinelli, Fioravante Ludovico | 19 AUG 1829 | Palena, Chieti | ||
Martinelli, Filomena Rachele | 17 JUL 1831 | Palena, Chieti | ||
Martinelli, Fioravante Ferdinando | 30 MAY 1834 | Palena, Chieti | ||
Martinelli, Anna Camilla Costanza | 18 APR 1836 | Palena, Chieti |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 23 APR 1812 | Palena, Chieti | Italy |