Marinelli, Filippo / Degragio, Filomena
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Marinelli, Filippo | 1874 | Italy | 1938 | Waterbury. Goshin |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Degragio, Filomena | 1880 | Italy | Waterbury. Goshin |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Marinelli, Mary Concetta | 10 APR 1901 | Waterbury. Goshin | 22 OCT 1989 | Modesto, Stanislaus |
Marinelli, Joseph | 1909 | Waterbury. Goshin | 22 JUL 1934 | Waterbury. Goshin |
Marinelli Jessie, Josephine | 1910 | Waterbury. Goshin | ||
Marinelli, Nick | 1910 | Waterbury. Goshin | ||
Marinelli, Frank | 1910 | Waterbury. Goshin | ||
Marinelli, Rose | 1910 | Waterbury. Goshin | ||
Marinelli, John | 1910 | Waterbury. Goshin | ||
Marinelli, Lawrence | 1910 | Waterbury. Goshin |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 1900 |