Liberatore, Germano / DiFrancesco, Rosa Antonia Pacenzia
Husband
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Liberatore, Germano | 1790 | San Benedetto in Perillis, Sulmona, L'Aquila | 16 NOV 1874 | Campana, Fagnano Alto, L'Aquila |
Wife
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
DiFrancesco, Rosa Antonia Pacenzia | 30 AUG 1792 | Campana, Fagnano Alto, L'Aquila | 10 NOV 1859 | Campana, Fagnano Alto, L'Aquila |
Children
Name | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|
Liberatore, Domenica Antonia Maria | 16 SEP 1819 | Campana, Fagnano Alto, L'Aquila | ||
Liberatore, Angelo Vincenzo Telesforo | 5 JAN 1822 | Campana, Fagnano Alto, L'Aquila | 3 OCT 1887 | Campana, Fagnano Alto, L'Aquila |
Liberatore, Almerinda Domenica Antonia | 20 SEP 1824 | Campana, Fagnano Alto, L'Aquila | ||
Liberatore, Gioacchino | 6 JAN 1827 | Campana, Fagnano Alto, L'Aquila | ||
Liberatore, Angelo | 3 AUG 1829 | Campana, Fagnano Alto, L'Aquila | 7 AUG 1829 | Campana, Fagnano Alto, L'Aquila |
Liberatore, Angelosante | 12 JUL 1830 | Campana, Fagnano Alto, L'Aquila | 9 JAN 1831 | Campana, Fagnano Alto, L'Aquila |
Liberatore, Pasquantonio | 6 JAN 1832 | Campana, Fagnano Alto, L'Aquila | ||
Liberatore, Anna Santa_ | 1835 | Campana, Fagnano Alto, L'Aquila |
Family Events
Event Type | Date | Place | Country |
---|---|---|---|
Marriage | 21 DEC 1818 | Campana, Fagnano Alto, L'Aquila | Italy |